Module · /rankings
Hall of fame
The closed beta already produced its first legends. On January 16 the board resets and you write the story.
DuelosRankingDuel · victorias y derrotas
| # | Personaje | Victorias | Derrotas |
|---|---|---|---|
| 1 | KmmR | 1 | 0 |
| 2 | MGTeste | 1 | 0 |
| 3 | LouisSM | 0 | 1 |
| 4 | LouisMK | 0 | 1 |
Boss ArenaRankingBossArena · puntos, victorias y kills
| # | Personaje | Puntos |
|---|---|---|
| 1 | LuisADM | 2.870 |
| 2 | Demu | 575 |
Castle Siege · KillsRankingCastleSiegeKills · bajas del asedio
| # | Personaje | Kills |
|---|---|---|
| 1 | LuisADM | 33 |
| 2 | Drakezael | 1 |
| 3 | pepito | 0 |
| 4 | LouisTeste | 0 |
| 5 | Deidad | 0 |
Castle Siege · TiemposRankingCastleSiegeTime · segundos en switch y corona
| # | Personaje | Switch (s) | Corona (s) |
|---|---|---|---|
| 1 | LuisADM | 0 | 45 |
| 2 | Deidad | 0 | 12 |
| 3 | LouisTeste | 480 | 0 |
| 4 | pepito | 170 | 0 |
| 5 | SuperLouis | 83 | 0 |
| 6 | Demu | 72 | 0 |
Last Man StandingRankingLastManStanding · puntos y victorias
| # | Personaje | Puntos | Victorias |
|---|---|---|---|
| 1 | LuisADM | 100 | 1 |
| 2 | LuisADM | 100 | 1 |
| 3 | Demu | 0 | 0 |
| 4 | Demu | 0 | 0 |
King PlayerRankingKingPlayer · puntos del rey
| # | Personaje | Puntos |
|---|---|---|
| 1 | LuisADM | 8 |
| 2 | Demu | 3 |